| Keyword | Avg Price | Price/Sf |
| Pool | $149,716 | $82 |
| Foreclosure | $141,567 | $80 |
| Short Sale | $138,297 | $80 |
| Gated | $143,688 | $78 |
| Tennis Court | $226,427 | $92 |
| Cul De Sac | $173,123 | $92 |
| Custom Built | $263,400 | - |
| Waterfront | $218,650 | - |
| Loft | $143,960 | - |
| Lake View | $213,500 | - |
| Bank Owned | $209,425 | - |
| Lake Front | $181,750 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sally Castillo |
![]() Keller Williams At The Vistas |
| 8255 Lee Vista Blvd. - Suite G Orlando, Florida 32829 |
||
|
email: sally.castillo@yahoo.com Direct: 407-403-0196 Office : 407-803-8255 |
Loading Data. Please wait.